VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,128,107,655 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/25.
Total transferred traffic through VPN is 941,747.83 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,049,222.4 GB  601,034,222
2 Iran (ISLAMIC Republic Of)  98,975,528.8 GB  5,317,029,919
3 Russian Federation  89,242,217.4 GB  1,398,279,681
4 Japan  69,743,872.4 GB  719,944,837
5 United States  53,946,347.4 GB  1,381,133,316
6 Taiwan  51,334,344.5 GB  795,177,379
7 France  46,444,613.6 GB  595,515,348
8 Indonesia  39,059,951.5 GB  896,953,336
9 India  36,668,583.4 GB  778,747,614
10 Viet Nam  30,257,790.9 GB  517,502,970
11 China  29,686,509.2 GB  775,906,890
12 Thailand  19,863,461.8 GB  347,916,762
13 United Arab Emirates  15,813,725.7 GB  518,893,371
14 Hong Kong  14,893,833.2 GB  255,124,516
15 Myanmar  13,298,865.9 GB  225,707,294
16 Philippines  13,041,906.3 GB  318,780,465
17 Malaysia  12,052,390.7 GB  145,159,073
18 Turkmenistan  12,041,501.4 GB  156,264,399
19 Bangladesh  9,510,993.6 GB  387,755,751
20 Ukraine  9,434,966.7 GB  541,133,089
21 Canada  8,236,266.8 GB  96,426,169
22 Saudi Arabia  8,111,556.7 GB  109,559,576
23 Germany  7,984,708.8 GB  256,287,590
24 Turkey  6,827,595.1 GB  102,330,901
25 Singapore  6,764,187.6 GB  414,012,048
26 Australia  5,726,669.4 GB  115,791,503
27 Iraq  5,685,126.3 GB  225,303,240
28 Brazil  5,514,386.2 GB  1,398,630,634
29 United Kingdom  5,342,497.1 GB  141,728,570
30 Lao People's Democratic Republic  4,634,208.5 GB  74,771,640
31 Argentina  4,593,595.4 GB  69,613,362
32 Pakistan  4,479,597.0 GB  105,662,865
33 Nigeria  3,881,861.4 GB  458,253,823
34 Cambodia  3,261,524.8 GB  93,089,610
35 Kenya  3,057,524.0 GB  183,238,401
36 Mexico  2,541,031.5 GB  44,557,014
37 Spain  2,149,330.1 GB  25,604,617
38 Oman  2,100,286.2 GB  37,063,614
39 Netherlands  1,946,482.4 GB  54,737,634
40 Armenia  1,461,692.8 GB  4,919,602
41 Egypt  1,387,946.3 GB  37,853,776
42 Qatar  1,372,883.7 GB  19,183,339
43 Algeria  1,370,902.7 GB  37,272,991
44 Nepal  1,336,592.7 GB  19,779,586
45 Somalia  1,319,011.1 GB  57,771,378
46 Syrian Arab Republic  1,315,070.5 GB  236,042,225
47 Jordan  1,294,946.8 GB  25,523,213
48 Italy  1,256,502.0 GB  15,715,051
49 Kyrgyzstan  1,207,348.0 GB  13,405,793
50 Sudan  1,168,778.3 GB  42,049,193
51 New Zealand  1,159,214.1 GB  15,256,298
52 Colombia  1,089,435.0 GB  20,228,159
53 Macau  1,063,554.9 GB  19,124,872
54 Kazakhstan  1,055,344.2 GB  15,410,441
55 Cote D'ivoire  1,047,305.9 GB  12,954,543
56 Sweden  1,010,456.7 GB  18,839,300
57 Gabon  987,090.1 GB  7,498,550
58 Ghana  975,863.7 GB  57,768,684
59 Austria  935,510.2 GB  14,680,204
60 Venezuela  896,956.3 GB  26,282,802
61 Belarus  857,516.0 GB  22,217,143
62 Chile  850,009.5 GB  14,365,599
63 Romania  802,593.6 GB  17,445,429
64 Peru  797,785.9 GB  10,762,204
65 Ethiopia  759,134.0 GB  39,249,804
66 Mongolia  699,471.3 GB  11,325,605
67 Kuwait  688,694.5 GB  10,517,052
68 Libyan Arab Jamahiriya  688,209.5 GB  19,334,421
69 Morocco  657,473.1 GB  25,349,883
70 Poland  647,746.7 GB  9,417,315
71 Yemen  621,115.7 GB  20,992,356
72 Azerbaijan  596,832.4 GB  10,541,494
73 Latvia  593,404.4 GB  3,249,846
74 Ecuador  590,161.0 GB  53,806,942
75 Norway  547,492.3 GB  4,761,464
76 Switzerland  527,219.2 GB  39,596,210
77 Palestinian Territory Occupied  507,257.3 GB  12,436,617
78 Belgium  482,926.5 GB  6,737,151
79 South Africa  468,989.7 GB  17,204,152
80 Finland  446,321.1 GB  3,950,968
81 Afghanistan  442,998.3 GB  16,076,305
82 Tanzania United Republic of  434,187.4 GB  10,894,294
83 Israel  414,612.1 GB  9,378,866
84 Uganda  384,730.2 GB  19,337,275
85 Portugal  382,238.2 GB  5,940,142
86 Denmark  333,983.8 GB  3,064,406
87 Czech Republic  330,860.9 GB  5,004,613
88 Hungary  329,158.1 GB  4,908,534
89 Lithuania  328,664.4 GB  4,182,777
90 Georgia  300,448.0 GB  3,580,117
91 Guinea  281,842.6 GB  8,623,959
92 Greece  272,402.1 GB  4,027,075
93 Sri Lanka  269,574.0 GB  6,669,614
94 Bahrain  228,765.8 GB  3,675,323
95 Dominican Republic  224,147.0 GB  7,029,303
96 Brunei Darussalam  219,663.3 GB  1,611,089
97 Tunisia  219,409.9 GB  6,100,414
98 Bulgaria  213,870.6 GB  4,454,180
99 Guatemala  208,735.0 GB  4,431,267
100 Uzbekistan  205,112.0 GB  4,167,667
101 Lebanon  204,128.4 GB  9,049,449
102 Serbia  203,437.9 GB  3,586,183
103 Panama  196,827.6 GB  5,515,032
104 Bolivia  190,717.2 GB  3,305,448
105 Paraguay  164,979.1 GB  2,135,534
106 Djibouti  163,961.1 GB  4,262,960
107 Ireland  139,063.4 GB  2,677,165
108 Slovenia  133,461.7 GB  1,601,770
109 Costa Rica  119,549.9 GB  1,833,656
110 Croatia (LOCAL Name: Hrvatska)  117,004.5 GB  1,164,077
111 Slovakia (SLOVAK Republic)  111,667.0 GB  1,244,813
112 Moldova Republic of  108,558.5 GB  2,790,517
113 Cuba  106,834.8 GB  2,808,903
114 Albania  105,527.5 GB  2,354,788
115 Bosnia and Herzegowina  103,110.0 GB  937,763
116 Mauritius  100,275.6 GB  1,347,823
117 Jamaica  93,524.0 GB  2,129,622
118 Estonia  83,311.4 GB  1,233,717
119 Uruguay  82,266.6 GB  1,186,931
120 Bhutan  81,637.7 GB  1,690,719
121 Rwanda  71,843.9 GB  2,023,856
122 Honduras  62,495.6 GB  1,423,330
123 Luxembourg  62,484.4 GB  1,358,048
124 Benin  61,538.9 GB  7,074,729
125 Antigua and Barbuda  60,708.2 GB  1,629,284
126 Cyprus  56,920.6 GB  8,449,826
127 Senegal  54,184.4 GB  2,000,813
128 Togo  54,138.0 GB  1,421,401
129 Maldives  53,603.9 GB  914,250
130 Guam  52,962.5 GB  998,402
131 Northern Mariana Islands  44,908.2 GB  273,708
132 Trinidad and Tobago  42,697.3 GB  648,064
133 Macedonia  42,308.6 GB  655,567
134 Korea Democratic People's Republic of  39,714.3 GB  300,003
135 Cameroon  37,532.5 GB  3,262,349
136 Timor-leste  34,197.1 GB  745,019
137 El Salvador  34,093.2 GB  893,607
138 Mozambique  33,915.3 GB  2,528,889
139 Fiji  30,267.1 GB  840,652
140 Madagascar  29,196.9 GB  768,280
141 Barbados  29,042.5 GB  358,226
142 Puerto Rico  28,556.4 GB  708,465
143 Nicaragua  27,517.5 GB  530,560
144 Malta  27,384.2 GB  515,658
145 Tajikistan  26,692.7 GB  1,235,052
146 Iceland  26,136.7 GB  786,168
147 Namibia  25,432.8 GB  753,779
148 Palau  25,359.9 GB  196,990
149 Reunion  24,298.9 GB  95,690
150 Seychelles  22,870.4 GB  3,436,098
151 Congo The Democratic Republic of The  21,926.4 GB  1,476,959
152 Chad  21,624.3 GB  4,517,708
153 Angola  21,358.2 GB  806,288
154 Mali  18,698.4 GB  1,074,934
155 Burkina Faso  18,610.1 GB  1,586,845
156 Montenegro  18,278.2 GB  374,859
157 Mauritania  18,089.4 GB  541,458
158 Bahamas  17,974.1 GB  348,275
159 Zambia  16,743.1 GB  667,894
160 Zimbabwe  16,267.2 GB  2,286,734
161 Saint Lucia  15,666.1 GB  187,046
162 Guyana  14,698.5 GB  306,564
163 Papua New Guinea  14,179.3 GB  200,459
164 Malawi  13,543.2 GB  194,272
165 Suriname  11,484.8 GB  315,225
166 Samoa  9,924.6 GB  21,666
167 New Caledonia  9,795.0 GB  128,627
168 Haiti  9,405.6 GB  396,686
169 French Polynesia  9,379.5 GB  189,024
170 Belize  9,115.5 GB  518,533
171 Botswana  8,807.5 GB  198,557
172 Aruba  8,610.4 GB  96,372
173 Gambia  8,606.4 GB  3,640,702
174 Saint Vincent and The Grenadines  8,020.9 GB  101,180
175 Curacao  7,334.0 GB  137,401
176 Liberia  6,646.8 GB  553,256
177 Marshall Islands  6,572.8 GB  61,168
178 South Sudan  6,464.7 GB  347,092
179 Vanuatu  5,861.4 GB  282,577
180 Martinique  5,530.5 GB  78,222
181 Dominica  5,497.4 GB  297,010
182 Equatorial Guinea  5,310.9 GB  318,641
183 Congo  4,635.1 GB  125,397
184 Grenada  3,964.7 GB  90,533
185 Andorra  3,702.4 GB  77,674
186 Bermuda  3,579.5 GB  20,315
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,461.4 GB  37,448
189 Guadeloupe  3,259.7 GB  44,286
190 Cape Verde  3,087.9 GB  138,879
191 Sierra Leone  3,073.4 GB  113,555
192 Comoros  2,945.9 GB  51,636
193 Cayman Islands  2,636.3 GB  59,241
194 Tonga  2,411.1 GB  165,445
195 American Samoa  2,358.5 GB  50,391
196 Swaziland  2,344.1 GB  86,703
197 Sint Maarten  2,124.2 GB  52,282
198 Micronesia Federated States of  2,102.3 GB  89,384
199 Solomon Islands  2,080.2 GB  78,487
200 Burundi  2,008.3 GB  197,659
201 Niger  1,975.1 GB  142,795
202 Virgin Islands (U.S.)  1,776.7 GB  22,060
203 Faroe Islands  1,738.0 GB  30,631
204 Greenland  1,620.8 GB  16,500
205 Gibraltar  1,610.7 GB  39,481
206 Virgin Islands (BRITISH)  1,292.8 GB  38,547
207 Turks and Caicos Islands  1,221.6 GB  25,148
208 Lesotho  1,170.0 GB  56,570
209 Jersey  1,057.6 GB  27,194
210 Saint Kitts and Nevis  1,000.3 GB  14,655
211 Guinea-bissau  783.9 GB  32,805
212 Bonaire  593.4 GB  9,929
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  341.9 GB  12,146
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,962
219 Central African Republic  184.2 GB  18,520
220 Anguilla  167.6 GB  5,328
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,557
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  49.6 GB  14,590
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,882
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4